Home Floor Plans Casa Verde Feedback

The Broadway


 

Low-Mod
Market Rate

 
 Suite # Bedrooms/Bathrooms Floor Square Footage Market Rate Price
1 2 BR / 1 BA Basement 866 Sq. Ft. No - Low/Mod $99,941
2 2 BR / 1 BA Basement 817 Sq. Ft. No - Low/Mod $99,674
3 1 BR / 1 BA Basement 756 Sq. Ft. No - Low/Mod $81,648
4 1 BR / 1 BA 1st Floor 785 Sq. Ft. No - Low/Mod $98,125
5 1 BR / 1 BA 1st Floor 563 Sq. Ft. No - Low/Mod $79,946
6 1 BR / 1 BA 1st Floor 598 Sq. Ft. No - Low/Mod $79,534
7 1 BR / 1 BA 1st Floor 798 Sq. Ft. No - Low/Mod $99,750
8 1 BR / 1 BA 2nd Floor 785 Sq. Ft. No - Low/Mod $98,125
9 1 BR / 1 BA 2nd Floor 563 Sq. Ft. No - Low/Mod $79,534
10 1 BR / 1 BA 2nd Floor 598 Sq. Ft. No - Low/Mod $79,946
11 1 BR / 1 BA 2nd Floor 785 Sq. Ft. No - Low/Mod $98,125
644 E. 22nd # 1 2 BR / 1 BA 1st Floor 1,289 Sq. Ft. Yes $128,900
644 E. 22nd # 2 2 BR / 1 BA 2nd Floor 1,289 Sq. Ft. Yes $128,900

 

Send mail to info@casaverdellc.com with questions or comments about this web site.
Last modified: 02/06/08